Exam | Score | Equivalent Course | Credit |
---|---|---|---|
Art History | 3 | ARHI 101 Intro to Art History | 3 |
Studio Art: Drawing | 3 | ART 112 Fundamentals of Drawing | 3 |
Studio Art: 2-D Design | 3 | ART 114 Color and Two-Dimensional Design | 3 |
Studio Art: 3-D Design | 3 | ART 113 Three Dimensional Design | 3 |
Biology | 3 | BIOL 104 Human Biology | 4 |
Biology | 4 or 5 | BIOL 201 & 202 Prin of Biology I & II (all majors) | 8 |
Calculus AB | 3 | MATH 121 Calc for Nat Sci and Soc Scior Math 115 | 3 |
Calculus BC | 3 | MATH 125 Calc I for Phys, Chem | 3 |
Calculus BC | 4 | MATH 125 Calc I for Phys/Chem/Math and MATH 126 Calc II for Phys/Chem/Math |
6 |
Calculus BC (Business Majors) | 3 | MATH 115 Applied Math for Business | 3 |
CalcAB Subgrade | 3 | MATH 121 Calculus I/NatSci, SocSci, Bus | 3 |
Chemistry | 3 | CHEM 111 and 112 General Chemistry I and II | 8 |
Computer Science A | 3 | COSC 110 Problem Solving & Structured Programming | 3 |
Computer Science Principles | 3 | COSC 105 Fundamentals of Computer Science | 3 |
English Language | 3 | ENGL 101 Composition 1 | 3 |
English Lit | 3 | ENGL 121 Humanities Literature | 3 |
Environmental Science | 3 | BIOL 114 Environmental Science | 3 |
French | 3 | FRNC 201 Intermediate French | 3 |
German | 3 | GRMN 201 Intermediate German | 3 |
Human Geography | 3 | GEOG 101 Intro to Geog: Human Environ | 3 |
Government & Politics (US) | 3 | PLSC 111 Power and Democracy in America | 3 |
Government & Politics (Comp) | 3 | PLSC 280 Comparative Politics | 3 |
United States History (Non-History Majors) | 3 | HIST 196 Explorations in American Hist | 3 |
United States History (Non-History Majors) | 5 | HIST 196, HIST 204, or 205 | 6 |
United States History (History Majors) | 4 | HIST 204 US History to 1877 or HIST 205 US History Since 1877 | 3 |
United States History (History Majors) | 5 | HIST 204 US History to 1877 and HIST 205 US History Since 1877 | 6 |
European History (Non-History Majors) | 3 | HIST 197 Exploration in European History | 3 |
European History (History Majors) | 3 | HIST 1XX European History | 3 |
European History (History Majors) | 4 | HIST 202 Western Civilization Since 1600 | 3 |
World History (Non-History Majors) | 3 | HIST 198 Explorations in Global History | 3 |
World History (History Majors) | 3 | HIST 1XX World History | 3 |
World History (History Majors) | 4 | HIST 212 World Civilization Since 1500 | 3 |
Macroeconomics | 3 | ECON 121 Principles of Macroeconomics | 3 |
Microeconomics | 3 | ECON 122 Principles of Microeconomics | 3 |
Music | 3 | MUSC 115 Theory I | 3 |
Music | 4 | MUSC 115 Theory Iand MUS 116 Theory II | 6 |
Music Theory | 3 | MUSC 115 Theory I | 3 |
Physics 1: Algebra-Based | 3 | PHYS 111/121 General Physics I | 4 |
Physics 2: Algebra-Based | 3 | PHYS 112/122 General Physics II | 4 |
Physics C (Mechanics) | 3 | PHYS 131/141 Physics I (Calculus Based) | 4 |
Physics C (Elect, Magnetism) | 3 | PHYS 132/142 Physics II (Calculus Based) | 4 |
Psychology | 3 | PSYC 101 General Psychology | 3 |
Research | 3 | GNRL 1XX | |
Seminar | 3 | GNRL 1XX | |
Statistics | 3 | MATH 217 Probability and Stats | 3 |
Statistics for Business Majors | 3 | MATH 214 | 3 |
Chinese Language and Culture | 3 | CHIN 201 Intermediate Chinese | 3 |
Italian Language and Lit | 3 | ITAL 2XX | 3 |
Japanese Language and Lit | 3 | JAPN 201 Intermediate Japanese | 3 |
Latin | 3 | LATN 201 Intermediate Latin | 3 |
Spanish | 3 | SPAN 201 Intermediate Spanish | 3 |
Spanish Literature | 3 | SPAN 260 Intro to Hispanic Literature | 3 |
All final decisions are made by the Office of Admissions. Course equivalencies subject to change by the Office of Admissions.