Fall 2024–Spring 2025 Housing Costs (per person per semester)
Options | Price per Semester |
---|---|
Two-person shared semi-suite | $4,150 |
Two-person private semi-suite | $4,475 |
Four-person shared suite | $4,490 |
Four-person private suite | $4,735 |
Two-person private suite w/private bath | $5,130 |
One-person private suite (very limited) | $5,265 |
Commons Fee* (suites residents only) | $125 |
Fall 2025–Spring 2026 Housing Costs (per person per semester)
Options | Price per Semester |
---|---|
Two-person shared semi-suite | $4,150 |
Two-person private semi-suite | $4,475 |
Four-person shared suite | $4,490 |
Four-person private suite | $4,735 |
Two-person private suite w/private bath | $5,130 |
One-person private suite (very limited) | $5,600 |
Commons Fee* (suites residents only) | $125 |
*The nonrefundable Commons Fee covers common and community space maintenance and upkeep of the suites. The Commons Fee is exclusive of any individual or group damage billing charges that may be incurred.