Name | Dates Served | Number of Years Served |
---|---|---|
Ali-Asghar Aghbar | June 1985–June 2005 | 20 Years |
Lynne Alvine | August 1990–January 2014 | 23 Years, 5 Months |
Carole B. Bencich | August 1989–June 2005 | 15 Years, 10 Months |
Gail Ivy Berlin | ||
William W. Betts Jr. | September 1962–December 1991 | 29 Years, 3 Months |
Patrick Bizzaro | ||
Resa Crane Bizzaro | August 2022 | |
Laurel J. Black | August 1996–June 2020 | |
Martha G. Bower | ||
Jessie L. Bright | January 1964–May 1990 | 26 Years, 4 Months |
Lorrie J. Bright | September 1961–May 1990 | 30 Years, 8 Months |
James M. Cahalan | August 1984–May 2013 | 28 Years, 9 Months |
Carolyn Camp | August 1990–January 2017 | 25 Years, 6 Months |
Sung-Gay Chow | August 1990–January 2014 | 23 Years, 5 Months |
Harold E. Craig | September 1962–January 1988 | 25 Years, 4 Months |
John A. Davis | January 1965–December 1989 | 23 Years, 11 Months |
Sharon Deckert | August 2022 | |
David B. Downing | ||
Ronald R. Emerick | August 1981–January 2011 | 29 Years, 5 Months |
Jeannine Fontaine | August 1988–June 2011 | 22 Years, 10 Months |
John Freund | August 1971–May 1990 | 18 Years, 9 Months |
Samuel Furgiuele (Journ.) | September 1957–January 1978 | 20 Years, 4 Months |
Susan I. Gatti | August 1982–June 2008 | 25 Years, 10 Months |
Jerry G. Gebhard | August 1985–May 2007 | 21 Years, 9 Months |
James L. Gray | August 1968–January 1999 | 30 Years, 5 Months |
Malcom R. Hayward III | August 1971–June 2004 | 32 Years, 10 Months |
Nancy M. Hayward | April 1986–June 2011 | 25 Years, 2 Months |
Barbara H. Hudson | August 1983–May 2002 | 18 Years, 9 Months |
Suzanne H. Hudson | January 1975–June 2004 | 29 Years, 5 Months |
Claude Mark Hurlbert | January 1986–January 2015 | 29 Years |
Sue F. Johnson | August 1995–October 2010 | 15 Years, 2 Months |
Jo-Anne Kerr | ||
Barbara A. Kraszewski | August 1969–June 2011 | 41 Years, 10 Months |
Lea Masiello | August 1984–September 2010 | 26 Years, 1 Month |
Donald A. McAndrew | August 1982–May 2007 | 24 Years, 9 Months |
Catherine L. McClenahan | August 1995–June 2011 | 15 Years, 10 Months |
Linda J. McPherson | August 1995–June 2004 | 8 Years, 10 Months |
Laurabel H. Miller | September 1962–July 1985 | 22 Years, 10 Months |
Jean Neinkamp | August 2023 | |
Linda Norris | ||
Heather Powers | June 2022 | |
Richard E. Ray | August 1965–May 1993 | 27 Years, 9 Months |
Ben Rafoth | ||
Rosaly D. Roffman | August 1967–June 2003 | 35 Years, 10 Months |
Phyllis E. Roumm | January 1967–January 1985 | 18 Years |
Lilia Savova | August 1991–January 2020 | 28 years, 5 months |
Frederick W. Seinfelt | January 1960–January 1986 | 26 Years |
Ronald G. Shafer | August 1970–June 2011 | 40 Years, 10 Months |
Helen Sitler | ||
Thomas Slater | ||
Ford H. Swigart Jr. | August 1966–January 1995 | 28 Years, 4 Months |
Dan J. Tannacito | August 1979–June 2012 | 32 Years, 10 Months |
Judith Haqan Villa | August 1996–June 2020 | |
Michael W. Vella | July 1989–June 2005 | 15 Years, 11 Months |
Veronica Watson | June 2023 | |
Susan Welsh | August 1993–June 2014 | 20 Years, 10 Months |
Michael M. Williamson | ||
Jean Wilson | ||
T. Kenneth Wilson | ||
Don W. Woodworth | August 1967–July 1994 | 26 Years, 11 Months |
Name | Dates Served | Number of Years Served |
---|---|---|
R. Morrison Brown | November 1953–January 1975 | 21 Years, 2 Months |
Bob Curey | August 1965–January 1999 | 33 Years, 5 Months |
Nancy Hayward | ||
Lynn Shelly | ||
Helena M. Smith | September 1958–January 1984 | 25 Years, 4 Months |
Dan J. Tannacito | ||
Jim Waddell | August 1965–January 1996 | 30 Years, 5 Months |
Elaine Ware | August 1995–July 2011 | 15 Years, 11 Months |
John G. Watta | September 1962–January 1984 | 21 Years, 4 Months |
Name | Dates Served | Number of Years Served |
---|---|---|
Jackie Rohrabaugh | ||
Esther Beers | September 1974–August 2010 | 35 Years, 11 Months |
Bertha Cecconi | June 1976–June 2011 | 35 Years |
Cathy Renwick | December 1986–January 2009 | 23 Years, 1 Month |
Name | Dates Served | Number of Years Served |
---|---|---|
Wendy Carse (Emeritus) | August 1992–May 2013 | 20 Years, 9 Months |
Karen Dandurand | August 1986–December 2011 | 25 Years, 1 Month |
Dan Grubb (Emeritus) | August 1967–May 1993 | 25 Years, 9 Months |
Patrick Hartwell (Emeritus) | ||
Joe Krupnik | ||
Anthony J. Nania | August 1966–July 1995 | 28 Years, 11 Months |
Rosalee Stilwell | ||
Ronald F. Smits |